Aardvark Therapeutics, Inc. AARD
Nasdaq · XNAS · stock · Pharmaceutical Preparations · website · IPO 2025-02-13
Aardvark Therapeutics, Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | $0 | — |
| R&D expense | $48.9M | $17.4M |
| Operating income | -$62.7M | -$22.8M |
| Income tax | $0 | $0 |
| Net income | -$57.6M | -$20.6M |
| EPS (diluted) | $-2.93 | $-5.15 |
| Operating cash flow | -$54.2M | -$18.1M |
| Free cash flow | -$54.3M | -$18.2M |
| Cash & equivalents | $47.1M | $61.6M |
| Total assets | $117.2M | $77.5M |
| Total liabilities | $10.5M | $5.4M |
| Shareholders' equity | $106.6M | -$54.6M |
Source: SEC EDGAR filings · CIK 0001774857 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.