Able View Global Inc. ABLV
Nasdaq · XNAS · stock · Retail-Nonstore Retailers · IPO 2022-09-12
Able View Global Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | $105.2M | $126.8M | $129.3M | $145.3M |
| Gross profit | $11.9M | $14.5M | $30.3M | $32.5M |
| Operating income | -$486,613 | -$206,043 | $11.3M | $10.1M |
| Income tax | $2.1M | $240,231 | $301,898 | $1.5M |
| Net income | $820,018 | -$7.4M | $9.8M | $7.9M |
| EPS (diluted) | $0.02 | $-0.17 | $0.24 | $0.20 |
| Operating cash flow | -$3.6M | -$3.7M | $25.5M | -$12.8M |
| Free cash flow | -$3.7M | -$3.8M | $25.4M | -$13.0M |
| Cash & equivalents | $9.0M | $15.2M | $13.3M | $5.8M |
| Inventory | $3.3M | $6.3M | $17.4M | $18.7M |
| Total assets | $34.6M | $47.6M | $54.9M | $54.6M |
| Total liabilities | $26.8M | $40.5M | $43.5M | $49.1M |
| Shareholders' equity | $7.8M | $7.1M | $11.4M | $2.4M |
Source: SEC EDGAR filings · CIK 0001957489 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.