ABM INDUSTRIES INC /DE/ ABM
NYSE · stock · Services-To Dwellings & Other Buildings · website · IPO 1971-11-08
ABM INDUSTRIES INC /DE/ dividends
Dividend yield2.46%
Dividend payout40.4%
Paid from FCF42.3%
Safetymoderate
Per share (TTM)$1.11
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $65.6M | $56.5M | $57.5M | $51.9M | $51.0M | $49.3M | $47.7M | $46.0M | $39.5M | $36.9M |
| Per share | $1.05 | $0.89 | $0.87 | $0.77 | $0.75 | $0.73 | $0.71 | $0.69 | $0.60 | $0.65 |
| Yield then (approx) | 2.43% | 1.55% | 2.12% | 1.63% | 1.67% | 1.90% | 1.88% | 2.19% | 1.41% | 1.47% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-04-30 | $0.29 | 2.97% |
| 2026-01-31 | $0.29 | 2.61% |
| 2025-07-31 | $0.265 | 2.16% |
| 2025-04-30 | $0.265 | 2.01% |
| 2025-01-31 | $0.265 | 1.95% |
| 2024-07-31 | $0.225 | 1.57% |
| 2024-04-30 | $0.225 | 1.90% |
| 2024-01-31 | $0.225 | 2.18% |
| 2023-07-31 | $0.22 | 1.94% |
| 2023-04-30 | $0.22 | 1.99% |
| 2023-01-31 | $0.22 | 1.82% |
| 2022-07-31 | $0.195 | 1.68% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-10-31. Facts plus Stocktoria's own computed scores — not investment advice.