ABN AMRO Bank N.V. ABN.AS
NL · Euronext Amsterdam · XAMS · stock · Financial Services · website
ABN AMRO Bank N.V. dividends
Dividend yield3.21%
Dividend payout48.2%
Paid from FCF58.9%
Safetymoderate
Per share (TTM)€2.89
Years paying (in our data)4 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Total dividends paid | €1.1B | €1.2B | €1.1B | €840.0M |
| Per share | €1.33 | €1.53 | €1.37 | €1.03 |
| Yield then (approx) | 4.29% | 9.41% | 10.03% | 6.78% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-05-22 | €1.0048 | 10.81% |
| 2025-09-09 | €0.54 | 7.93% |
| 2025-05-23 | €0.75 | 12.91% |
| 2024-09-11 | €0.6 | 14.81% |
| 2024-05-27 | €0.89 | 23.19% |
| 2023-09-12 | €0.62 | 18.45% |
| 2023-05-17 | €0.67 | 19.70% |
| 2022-09-12 | €0.32 | 13.87% |
| 2022-05-18 | €0.61 | 22.77% |
| 2021-10-25 | €0.68 | 21.59% |
| 2019-09-02 | €0.6 | 14.84% |
| 2019-05-20 | €0.8 | 17.01% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · NL · as of 2025-12-31. Figures in EUR. Facts plus Stocktoria's own computed scores — not investment advice.