Airbnb, Inc. ABNB
Nasdaq · XNAS · stock · Services-To Dwellings & Other Buildings · website · IPO 2020-12-10
Airbnb, Inc. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 28,215,920 | $4.3B |
| AQR CAPITAL MANAGEMENT LLC | 7,999,751 | $997.4M |
| CITADEL ADVISORS LLC | 4,999,872 | $631.4M |
| TWO SIGMA INVESTMENTS, LP | 3,458,771 | $436.8M |
| D. E. Shaw & Co., Inc. | 2,657,138 | $335.5M |
| AKRE CAPITAL MANAGEMENT LLC | 2,034,473 | $256.9M |
| RENAISSANCE TECHNOLOGIES LLC | 1,830,841 | $231.2M |
| MILLENNIUM MANAGEMENT LLC | 1,307,117 | $165.1M |
Source: SEC EDGAR filings · CIK 0001559720 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.