Airbnb, Inc. ABNB
Airbnb, Inc. institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 28,215,920 | $4.3B | 4.53% |
| AQR CAPITAL MANAGEMENT LLC | 10,624,015 | $1.5B | 1.71% |
| CITADEL ADVISORS LLC | 4,730,603 | $676.9M | 0.76% |
| TWO SIGMA INVESTMENTS, LP | 3,563,565 | $509.9M | 0.57% |
| RENAISSANCE TECHNOLOGIES LLC | 2,676,761 | $430.0M | 0.43% |
| D. E. Shaw & Co., Inc. | 845,909 | $121.0M | 0.14% |
| MILLENNIUM MANAGEMENT LLC | 463,367 | $66.3M | 0.07% |
| ARK Investment Management LLC | 218,989 | $35.2M | 0.04% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.