Acumen Pharmaceuticals, Inc. ABOS
Nasdaq · XNAS · stock · Biological Products, (No Diagnostic Substances) · website · IPO 2021-07-01
Acumen Pharmaceuticals, Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| R&D expense | $104.9M | $93.8M | $42.3M | $32.4M | $12.3M |
| Operating income | -$123.8M | -$114.0M | -$61.1M | -$45.2M | -$19.6M |
| Interest expense | — | — | $581,000 | $0 | — |
| Income tax | $0 | $0 | $0 | $0 | $0 |
| Net income | -$121.3M | -$102.3M | -$52.4M | -$42.9M | -$100.6M |
| EPS (diluted) | $-2.00 | $-1.71 | $-1.08 | $-1.06 | $-5.02 |
| Operating cash flow | -$115.5M | -$86.2M | -$43.1M | -$35.2M | -$18.0M |
| Cash & equivalents | $54.0M | $35.6M | $66.9M | $130.1M | $122.2M |
| Total assets | $122.8M | $239.0M | $310.1M | $196.6M | $230.3M |
| Total liabilities | $52.4M | $57.2M | $43.2M | $7.8M | $5.1M |
| Shareholders' equity | $70.4M | $181.8M | $267.0M | $188.8M | $225.2M |
Source: SEC EDGAR filings · CIK 0001576885 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.