Acumen Pharmaceuticals, Inc. ABOS
Nasdaq · XNAS · stock · Biological Products, (No Diagnostic Substances) · website · IPO 2021-07-01
Acumen Pharmaceuticals, Inc. insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Porter Derrell | director | 2026-06-17 | Option exercise | 13,040 | $1.07 |
| Porter Derrell | director | 2026-06-17 | Sell | 13,040 | $2.33 |
| Porter Derrell | director | 2026-06-16 | Sell | 12,800 | $2.33 |
| Porter Derrell | director | 2026-06-15 | Sell | 6,460 | $2.35 |
| Porter Derrell | director | 2026-06-15 | Option exercise | 6,460 | $1.07 |
| Fountain Nathan B | director | 2026-06-09 | Sell | 6,400 | $2.23 |
| Ives Jeffrey L. | director | 2026-06-03 | Grant | 35,500 | — |
| Golumbeski George | director | 2026-06-03 | Grant | 35,500 | — |
Source: SEC EDGAR filings · CIK 0001576885 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.