Accel Entertainment, Inc. ACEL
NYSE · XNYS · stock · Services-Amusement & Recreation Services · website · IPO 2017-08-18
Accel Entertainment, Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $1.3B | $1.2B | $1.2B | $969.8M | $734.7M |
| Operating income | $107.9M | $90.9M | $107.4M | $96.9M | $70.2M |
| Income tax | $20.7M | $18.4M | $20.1M | $20.7M | $15.0M |
| Net income | $51.5M | $35.3M | $45.6M | $74.1M | $31.6M |
| EPS (diluted) | $0.60 | $0.41 | $0.53 | $0.81 | $0.33 |
| Operating cash flow | $150.9M | $121.2M | $132.5M | $108.0M | $110.8M |
| Free cash flow | $62.0M | $54.7M | $50.8M | $60.6M | $81.0M |
| Cash & equivalents | $296.6M | $281.3M | $261.6M | $224.1M | $198.8M |
| Inventory | $8.2M | $8.1M | $7.7M | $6.9M | $0 |
| Total assets | $1.1B | $1.0B | $912.9M | $862.8M | $616.1M |
| Total liabilities | $829.6M | — | — | — | — |
| Shareholders' equity | $269.7M | $255.0M | $198.4M | $178.6M | $158.5M |
Source: SEC EDGAR filings · CIK 0001698991 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.