ACRES Commercial Realty Corp. ACR
NYSE · XNYS · reit · Real Estate Investment Trusts · website · IPO 2006-02-07
ACRES Commercial Realty Corp. dividends
Total dividends paid by year
By fiscal year
| FY | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $8.8M | $27.1M | $11.1M | $6.3M | $52.4M | $90.1M | $104.2M | $93.5M | $74.0M | $69.9M |
| Per share | $0.81 | $2.55 | $0.35 | $0.20 | $1.69 | $2.79 | $3.14 | $0.73 | $0.70 | $0.87 |
| Yield then (approx) | 6.82% | 7.02% | 1.10% | 0.70% | 6.84% | 8.93% | 5.41% | 1.03% | 0.94% | 1.25% |
Annual totals from 10-K cash-flow statements; per-share = total ÷ shares. “Yield then” is per-share dividend over the share price at that fiscal year-end (Yahoo month-end close) — approximate.
Per-share dividends by quarter · declared, from SEC filings
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2019-09-30 | $0.25 | 2.83% |
| 2019-06-30 | $0.225 | 2.68% |
| 2019-03-31 | $0.2 | 2.44% |
| 2018-09-30 | $0.15 | 1.76% |
| 2018-06-30 | $0.1 | 1.27% |
| 2018-03-31 | $0.05 | 0.68% |
| 2017-09-30 | $0.05 | 0.65% |
| 2017-06-30 | $0.05 | 0.65% |
| 2015-03-31 | $0.16 | 1.21% |
| 2012-09-30 | $0.2 | 1.14% |
| 2012-06-30 | $0.2 | 1.22% |
| 2012-03-31 | $0.2 | 1.23% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Source: SEC EDGAR filings · CIK 0001332551 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.