ACS, Actividades de Construcción y Servicios, S.A. ACS.MC
ES · Bolsa de Madrid · XMAD · stock · Industrials · website
ACS, Actividades de Construcción y Servicios, S.A. financials (annual, from 10-K)
Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | $49.8B | $41.6B | $35.7B | $33.6B |
| Gross profit | $15.6B | $13.3B | $11.3B | $10.3B |
| Operating income | $1.4B | $824.7M | $838.6M | $277.8M |
| Interest expense | $756.5M | $719.3M | $580.0M | $388.2M |
| Income tax | $452.9M | -$86.5M | $199.1M | $201.2M |
| Net income | $950.3M | $827.6M | $780.1M | $668.2M |
| EPS (diluted) | $3.67 | $3.21 | $2.87 | $2.28 |
| Operating cash flow | $3.0B | $2.8B | $1.5B | $1.7B |
| Free cash flow | $2.3B | $2.1B | $1.0B | $1.5B |
| Cash & equivalents | $12.1B | $11.4B | $9.1B | $9.4B |
| Inventory | $873.8M | $1.0B | $790.0M | $829.0M |
| Total assets | $45.2B | $42.0B | $36.5B | $37.6B |
| Total liabilities | $40.0B | $36.9B | $30.9B | $31.2B |
| Shareholders' equity | $4.8B | $4.7B | $5.3B | $5.5B |
Growth · year-over-year · Revenue CAGR 14%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue growth | +19.7% | +16.5% | +6.3% | — |
| Net income growth | +14.8% | +6.1% | +16.7% | — |
| EPS growth | +14.2% | +11.8% | +26.3% | — |
| Free cash flow growth | +8.0% | +111.8% | -31.0% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Source: company filings via Yahoo Finance · ES · as of 2025-12-31. Figures in EUR; non-US fundamentals are aggregated by Yahoo (shorter history); facts plus Stocktoria's own computed scores — not investment advice.