ACACIA RESEARCH CORP ACTG
ACACIA RESEARCH CORP institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 2,548,412 | $12.8M | 2.62% |
| RENAISSANCE TECHNOLOGIES LLC | 1,415,088 | $6.6M | 1.46% |
| CITADEL ADVISORS LLC | 249,524 | $1.2M | 0.26% |
| AQR CAPITAL MANAGEMENT LLC | 236,392 | $1.1M | 0.24% |
| Point72 Asset Management, L.P. | 42,410 | $197,631 | 0.04% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.