ADOBE INC. ADBE
Nasdaq · XNAS · stock · Services-Prepackaged Software · website · IPO 1986-08-20
ADOBE INC. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 38,738,303 | $21.5B |
| CITADEL ADVISORS LLC | 4,769,968 | $1.2B |
| AQR CAPITAL MANAGEMENT LLC | 4,232,040 | $1.0B |
| TWO SIGMA INVESTMENTS, LP | 3,144,938 | $764.5M |
| DODGE & COX | 2,495,595 | $606.6M |
| MILLENNIUM MANAGEMENT LLC | 1,099,002 | $267.1M |
| D. E. Shaw & Co., Inc. | 1,098,608 | $267.0M |
| RENAISSANCE TECHNOLOGIES LLC | 925,270 | $224.9M |
Source: SEC EDGAR filings · CIK 0000796343 · as of 2025-11-28. Facts from filings plus Stocktoria's own computed scores — not investment advice.