Autodesk, Inc. ADSK
Autodesk, Inc. insider transactions
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| CAHILL JOHN T | director | 2026-06-23 | Buy | 2,000 | $189.20 |
| Krishnan Ram R. | director | 2026-06-22 | Grant | 0 | — |
| Krishnan Ram R. | director | 2026-06-22 | Grant | 0 | — |
| Smith Stacy J | director | 2026-06-17 | Grant | 1,553 | — |
| Howard Ayanna | director | 2026-06-17 | Grant | 466 | — |
| Howard Ayanna | director | 2026-06-17 | Grant | 1,553 | — |
| Simons Anna C | director | 2026-06-17 | Grant | 1,553 | — |
| Irving Blake | director | 2026-06-17 | Grant | 559 | — |
Computed from company filings · US · as of 2026-01-31. Facts plus Stocktoria's own computed scores — not investment advice.