ADTRAN Holdings, Inc. ADTN
ADTRAN Holdings, Inc. dividends
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $21.2M | $22.9M | $17.5M | $17.3M | $17.2M | $17.3M | $17.4M | $17.6M | $18.4M | $19.9M |
| Per share | $0.27 | $0.29 | $0.36 | $0.36 | $0.36 | $0.36 | $0.36 | $0.36 | $0.36 | $0.36 |
| Yield then (approx) | 4.31% | 1.56% | 1.86% | 2.09% | 3.96% | 2.48% | 2.23% | 1.64% | 1.98% | 1.63% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2021-09-30 | $0.09 | 1.95% |
| 2021-06-30 | $0.09 | 1.61% |
| 2021-03-31 | $0.09 | 2.11% |
| 2020-09-30 | $0.09 | 3.37% |
| 2020-06-30 | $0.09 | 2.90% |
| 2020-03-31 | $0.09 | 3.50% |
| 2019-09-30 | $0.09 | 4.09% |
| 2019-06-30 | $0.09 | 3.24% |
| 2019-03-31 | $0.09 | 2.10% |
| 2018-09-30 | $0.09 | 2.68% |
| 2018-06-30 | $0.09 | 2.22% |
| 2018-03-31 | $0.09 | 2.46% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.