Addus HomeCare Corp ADUS
Nasdaq · XNAS · stock · Services-Home Health Care Services · website · IPO 2009-10-28
Addus HomeCare Corp institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 2,871,586 | $333.4M |
| TWO SIGMA INVESTMENTS, LP | 95,609 | $9.0M |
| CITADEL ADVISORS LLC | 90,038 | $8.4M |
| RENAISSANCE TECHNOLOGIES LLC | 80,489 | $7.5M |
| D. E. Shaw & Co., Inc. | 8,214 | $769,241 |
| AQR CAPITAL MANAGEMENT LLC | 7,966 | $746,015 |
| MILLENNIUM MANAGEMENT LLC | 6,730 | $630,264 |
Source: SEC EDGAR filings · CIK 0001468328 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.