Aebi Schmidt Holding AG AEBI
Aebi Schmidt Holding AG financials (annual)
Bars are annual figures from 2024 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | $1.5B | $1.1B |
| Gross profit | $304.1M | $228.2M |
| R&D expense | $26.5M | $19.6M |
| SG&A expense | $180.6M | $124.7M |
| Operating income | $73.1M | $68.5M |
| Income tax | $1.5M | $10.9M |
| Net income | $9.7M | $30.7M |
| EPS (diluted) | $0.17 | $0.76 |
| Operating cash flow | $9.0M | $68.8M |
| Free cash flow | -$5.2M | $55.2M |
| Cash & equivalents | $98.5M | $65.2M |
| Inventory | $346.4M | $231.4M |
| Total assets | $2.0B | $1.1B |
| Total liabilities | $1.2B | $722.9M |
| Shareholders' equity | $815.0M | $365.2M |
Growth · year-over-year · Revenue CAGR 40.6%
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue growth | +40.6% | — |
| Net income growth | -68.3% | — |
| EPS growth | -77.6% | — |
| Free cash flow growth | -109.5% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.