Atlas Energy Solutions Inc. AESI
NYSE · XNYS · stock · Crude Petroleum & Natural Gas · website · IPO 2023-03-09
Atlas Energy Solutions Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | $1.1B | $1.1B | $614.0M | $482.7M |
| Gross profit | $150.7M | $232.0M | $313.8M | $256.3M |
| SG&A expense | $138.8M | $106.2M | $48.6M | $24.3M |
| Operating income | -$10.9M | $113.9M | $265.1M | $232.0M |
| Interest expense | — | — | $7.7M | $15.8M |
| Income tax | -$17.9M | $15.8M | $31.4M | $1.9M |
| Net income | -$50.3M | $59.9M | $105.4M | $217.0M |
| EPS (diluted) | $-0.41 | $0.55 | $1.48 | — |
| Operating cash flow | $117.3M | $256.5M | $299.0M | $206.0M |
| Free cash flow | -$30.9M | -$117.5M | -$66.5M | $116.4M |
| Inventory | $13.6M | $17.3M | $6.4M | $5.6M |
| Total assets | $2.2B | $2.0B | $1.3B | $751.0M |
| Total liabilities | $1.0B | $936.1M | $393.9M | $239.6M |
| Shareholders' equity | $1.2B | $1.0B | $867.8M | $511.4M |
Source: SEC EDGAR filings · CIK 0001984060 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.