AGIOS PHARMACEUTICALS, INC. AGIO
AGIOS PHARMACEUTICALS, INC. insider transactions
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Ballal Rahul D. | director | 2026-06-18 | Option exercise | 2,816 | — |
| CAPELLO JEFFREY D | director | 2026-06-18 | Option exercise | 2,816 | — |
| Foster-Cheek Kaye I | director | 2026-06-18 | Option exercise | 2,816 | — |
| FOUSE JACQUALYN A | director | 2026-06-18 | Option exercise | 2,816 | — |
| Ho Maykin | director | 2026-06-18 | Option exercise | 2,816 | — |
| Owen Adams Catherine | director | 2026-06-18 | Option exercise | 2,816 | — |
| Scadden David | director | 2026-06-18 | Option exercise | 2,816 | — |
| Smith Cynthia | director | 2026-06-18 | Option exercise | 2,816 | — |
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.