AdaptHealth Corp. AHCO
Nasdaq · stock · Services-Home Health Care Services · website · IPO 2018-02-21
AdaptHealth Corp. financials (annual)
Bars are annual figures from 2018 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $3.2B | $3.3B | $3.2B | $3.0B | $2.5B | $1.1B | $529.6M | $345.3M |
| Operating income | $90.9M | $263.7M | -$598.4M | $190.4M | $225.6M | $71.3M | $29.4M | $31.1M |
| Interest expense | — | — | $130.3M | $109.4M | $95.2M | $41.4M | $39.3M | $7.5M |
| Income tax | $50.9M | $41.2M | -$49.0M | $24.8M | $32.8M | -$12.0M | $739,000 | -$2.1M |
| Net income | -$70.8M | $90.4M | -$678.9M | $69.3M | $156.2M | -$161.6M | -$21.3M | $23.3M |
| EPS (diluted) | $-0.52 | $0.61 | $-5.31 | $0.33 | $0.67 | $-3.08 | $-0.95 | — |
| Operating cash flow | $601.8M | $541.8M | $480.7M | $373.9M | $275.7M | $195.6M | $60.4M | $68.4M |
| Free cash flow | $219.4M | $235.8M | $143.2M | -$17.6M | $72.4M | $155.9M | $39.1M | $58.5M |
| Cash & equivalents | — | — | — | — | — | — | — | $947,098 |
| Inventory | $114.9M | $139.8M | $113.6M | $127.8M | $123.1M | $58.8M | $13.2M | $7.7M |
| Total assets | $4.3B | $4.5B | $4.5B | $5.2B | $5.3B | $1.8B | $546.5M | $369.0M |
| Total liabilities | $2.8B | $2.9B | $3.0B | $3.1B | $3.2B | $1.5B | $584.7M | $266.2M |
| Shareholders' equity | $1.5B | $1.6B | $1.5B | $2.2B | $2.1B | $354.9M | -$65.8M | $5.0M |
Growth · year-over-year · Revenue CAGR 37.7%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue growth | -0.5% | +1.9% | +7.7% | +21.0% | +132.4% | +99.5% | +53.4% | — |
| Net income growth | -178.3% | — | -1079.4% | -55.6% | — | — | -191.7% | — |
| EPS growth | -185.2% | — | -1709.1% | -50.7% | — | — | — | — |
| Free cash flow growth | -7.0% | +64.7% | — | -124.3% | -53.6% | +298.8% | -33.2% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.