AdaptHealth Corp. AHCO
Nasdaq · XNAS · stock · Services-Home Health Care Services · website · IPO 2018-02-21
AdaptHealth Corp. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 13,575,484 | $135.8M |
| AQR CAPITAL MANAGEMENT LLC | 966,419 | $11.5M |
| MILLENNIUM MANAGEMENT LLC | 661,220 | $7.9M |
| D. E. Shaw & Co., Inc. | 335,517 | $4.0M |
| CITADEL ADVISORS LLC | 230,406 | $2.7M |
| RENAISSANCE TECHNOLOGIES LLC | 228,373 | $2.7M |
| TWO SIGMA INVESTMENTS, LP | 18,808 | $223,815 |
Source: SEC EDGAR filings · CIK 0001725255 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.