C3.ai, Inc. AI
C3.ai, Inc. insider transactions
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Lath Hitesh | CHIEF FINANCIAL OFFICER | 2026-06-16 | Sell | 34,210 | $10.95 |
| SIEBEL THOMAS M | CEO and Chairman of the Board | 2026-06-15 | Gift | 21,197 | — |
| SIEBEL THOMAS M | CEO and Chairman of the Board | 2026-06-15 | Gift | 21,197 | — |
| Hyten John E. | director | 2026-06-15 | Disposition | 2,500 | $11.03 |
| Lath Hitesh | CHIEF FINANCIAL OFFICER | 2026-06-15 | Option exercise | 20,000 | — |
| Lath Hitesh | CHIEF FINANCIAL OFFICER | 2026-06-15 | Option exercise | 8,008 | — |
| Lath Hitesh | CHIEF FINANCIAL OFFICER | 2026-06-15 | Option exercise | 1,000 | — |
| SIEBEL THOMAS M | CEO and Chairman of the Board | 2026-06-15 | Option exercise | 472,005 | $2.04 |
Computed from company filings · US · as of 2026-04-30. Facts plus Stocktoria's own computed scores — not investment advice.