Ainos, Inc. AIMD
Nasdaq · XNAS · stock · Computer Peripheral Equipment, NEC · website · IPO 1996-08-08
Ainos, Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $124,157 | $20,729 | $122,112 | $3.5M | $594,563 |
| Gross profit | $102,911 | -$31,866 | -$253,733 | $1.4M | $410,382 |
| R&D expense | $7.7M | $8.4M | $7.3M | $6.8M | $1.9M |
| SG&A expense | $6.3M | $5.4M | $5.6M | $8.5M | $2.4M |
| Operating income | -$14.0M | -$13.8M | -$13.2M | -$14.0M | -$3.9M |
| Interest expense | — | — | $144,193 | $53,528 | $18,689 |
| Income tax | $800 | $800 | $800 | $0 | — |
| Net income | -$14.8M | -$14.9M | -$13.8M | -$14.0M | -$3.9M |
| EPS (diluted) | $-3.46 | $-7.82 | $-3.36 | — | — |
| Operating cash flow | -$4.6M | -$5.8M | -$4.7M | -$3.0M | -$1.2M |
| Free cash flow | -$4.6M | -$5.8M | -$4.8M | -$3.7M | -$1.4M |
| Cash & equivalents | $417,353 | $3.9M | $1.9M | $1.9M | $1.8M |
| Inventory | $295,565 | $143,756 | $167,593 | $595,222 | $0 |
| Total assets | $20.9M | $28.8M | $31.8M | $37.1M | $40.8M |
| Total liabilities | $13.3M | $13.3M | $7.4M | $2.5M | $30.6M |
| Shareholders' equity | $7.6M | $15.5M | $24.4M | $34.6M | $10.2M |
Source: SEC EDGAR filings · CIK 0001014763 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.