AIOS Tech Inc. AIOS
Nasdaq · XNAS · stock · Miscellaneous Fabricated Metal Products · website · IPO 2016-12-27
AIOS Tech Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $5.1M | $340.2M | $386.7M | $234.2M | $160.2M |
| Gross profit | $3.6M | $30.9M | $40.0M | $37.0M | $54.0M |
| R&D expense | $2.2M | $10.0M | $472,422 | $1.6M | $1.6M |
| Operating income | $1.5M | -$10.0M | -$472,422 | $17.7M | $38.2M |
| Interest expense | — | $98,596 | $125,855 | — | $31,355 |
| Income tax | $67,367 | $4.5M | $5.8M | $4.7M | $10.3M |
| Net income | -$220.9M | $5.8M | $17.6M | $17.6M | $30.4M |
| EPS (diluted) | $-47.65 | $1.43 | $4.46 | $4.42 | — |
| Operating cash flow | -$26.9M | -$75.7M | $35.5M | -$29.0M | $23.9M |
| Free cash flow | — | -$75.7M | $35.0M | -$29.6M | $23.7M |
| Cash & equivalents | $1.4M | $6.1M | $114.5M | $63.9M | $91.4M |
| Inventory | — | $806,821 | $31.0M | $31.6M | $18.6M |
| Total assets | $5.1M | $271.4M | $315.9M | $283.4M | $274.0M |
| Total liabilities | $411,332 | $60.3M | $112.8M | $93.6M | $89.4M |
| Shareholders' equity | $4.7M | $211.1M | $203.1M | $189.8M | $184.6M |
Source: SEC EDGAR filings · CIK 0001603993 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.