Akebia Therapeutics, Inc. AKBA
Akebia Therapeutics, Inc. insider transactions
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Wolf Myles | director | 2026-06-17 | Grant | 35,700 | — |
| Smith Cynthia | director | 2026-06-17 | Grant | 35,700 | — |
| ROGERS MICHAEL W | director | 2026-06-17 | Grant | 35,700 | — |
| FRIESON RON | director | 2026-06-17 | Grant | 35,700 | — |
| ZUMWALT LEANNE M | director | 2026-06-17 | Grant | 35,700 | — |
| ADAMS ADRIAN | director | 2026-06-17 | Grant | 35,700 | — |
| Butler John P. | CEO and President | 2026-03-04 | Buy | 69,270 | $1.25 |
| Malabre Richard C | SVP, Chief Accounting Officer | 2026-02-02 | Sell | 36,142 | $1.39 |
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.