ALICO, INC. ALCO
Nasdaq · XNAS · stock · Agricultural Production-Crops · website · IPO 1980-03-17
ALICO, INC. insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| SPERON ERIC H. | director | 2026-04-01 | Grant | 607 | $41.21 |
| Putnam Adam | director | 2026-04-01 | Grant | 789 | $41.21 |
| English Katherine | director | 2026-04-01 | Grant | 486 | $41.21 |
| Purse Toby K | director | 2026-04-01 | Grant | 516 | $41.21 |
| English Katherine | director | 2026-01-02 | Grant | 550 | — |
| Purse Toby K | director | 2026-01-02 | Grant | 585 | — |
| Fishman Benjamin D | director | 2026-01-02 | Grant | 344 | — |
| Putnam Adam | director | 2026-01-02 | Grant | 859 | — |
Source: SEC EDGAR filings · CIK 0000003545 · as of 2025-09-30. Facts from filings plus Stocktoria's own computed scores — not investment advice.