Calisa Acquisition Corp ALIS
Nasdaq · XNAS · stock · Services-Computer Processing & Data Preparation · website · IPO 2025-10-22
Calisa Acquisition Corp financials (annual, from 10-K)
| Metric | FY2025 |
|---|---|
| Operating income | -$190,582 |
| Net income | $245,454 |
| Operating cash flow | -$286,505 |
| Cash & equivalents | $459,048 |
| Total assets | $61.0M |
| Total liabilities | $85,186 |
| Shareholders' equity | $503,036 |
Source: SEC EDGAR filings · CIK 0002026767 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.