ALLSTATE CORP ALL
NYSE · XNYS · stock · Fire, Marine & Casualty Insurance · website · IPO 1993-06-03
ALLSTATE CORP insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Ferren Eric K | SVP, Controller, and CAO | 2026-06-05 | Option exercise | 245 | — |
| Ferren Eric K | SVP, Controller, and CAO | 2026-06-05 | Tax withheld | 72 | $221.01 |
| Carter Andrea M | 2026-06-04 | Option exercise | 4,025 | — | |
| Carter Andrea M | 2026-06-04 | Tax withheld | 1,654 | $210.84 | |
| REDMOND ANDREA | director | 2026-06-01 | Option exercise | 2,225 | — |
| REDMOND ANDREA | director | 2026-06-01 | Sell | 2,225 | $202.91 |
| Turner Monica J | director | 2026-06-01 | Option exercise | 1,603 | — |
| Perold Jacques P | director | 2026-06-01 | Option exercise | 1,603 | — |
Source: SEC EDGAR filings · CIK 0000899051 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.