Allot Ltd. ALLT
Nasdaq · XNAS · stock · Computer Communications Equipment · website · IPO 2006-11-16
Allot Ltd. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $102.0M | $92.2M | $93.2M | $122.7M | $145.6M |
| Gross profit | $72.6M | $63.7M | $52.7M | $82.9M | $101.0M |
| Operating income | $3.6M | -$6.0M | -$64.9M | -$32.3M | -$13.5M |
| Income tax | $1.2M | $1.8M | $1.1M | $1.9M | $1.9M |
| Net income | $3.7M | -$5.9M | -$62.8M | -$32.0M | -$15.0M |
| EPS (diluted) | $0.08 | $-0.15 | $-1.66 | $-0.87 | $-0.42 |
| Operating cash flow | $17.8M | $4.8M | -$29.7M | -$32.6M | -$8.4M |
| Free cash flow | $15.5M | $2.7M | -$32.2M | -$38.2M | -$16.0M |
| Cash & equivalents | $17.1M | $16.1M | $14.2M | $12.3M | $11.7M |
| Inventory | $13.2M | $8.6M | $11.9M | $13.3M | $11.1M |
| Total assets | $172.7M | $139.6M | $138.2M | $213.0M | $203.4M |
| Shareholders' equity | $113.3M | $49.8M | $49.8M | $102.0M | $126.0M |
Source: SEC EDGAR filings · CIK 0001365767 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.