Allot Ltd. ALLT
Nasdaq · XNAS · stock · Computer Communications Equipment · website · IPO 2006-11-16
Allot Ltd. insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Shteiman Mark | Chief Product Officer | 2026-06-15 | Sell | 2,000 | $7.50 |
| Lelah Noam | SVP Customer Success & Ops | 2026-06-01 | Sell | 21,000 | $8.48 |
| Shteiman Mark | Chief Product Officer | 2026-05-22 | Sell | 6,000 | $7.58 |
| Shteiman Mark | Chief Product Officer | 2026-05-21 | Sell | 5,000 | $7.39 |
| Grossman Boaz | Senior Vice President R&D | 2026-05-20 | Sell | 5,000 | $7.37 |
| Shteiman Mark | Chief Product Officer | 2026-05-19 | Sell | 5,000 | $7.32 |
| Shteiman Mark | Chief Product Officer | 2026-05-18 | Sell | 3,000 | $7.13 |
| Harari Eyal David | Chief Executive Officer | 2026-05-12 | Grant | 72,259 | — |
Source: SEC EDGAR filings · CIK 0001365767 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.