AMERICAN TOWER CORP /MA/ AMT
NYSE · XNYS · reit · Real Estate Investment Trusts · website · IPO 1998-06-05
AMERICAN TOWER CORP /MA/ dividends
Dividend yield4.05%
Paid from FCF84.1%
Safetyn/a
Per share (TTM)$6.58
Years paying (in our data)10 · rising
Total dividends paid by year
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $3.2B | $3.0B | $3.0B | $2.7B | $2.3B | $1.9B | $1.6B | $1.3B | $1.1B | $886.1M |
| Per share | $6.79 | $6.47 | $6.44 | $5.83 | $4.98 | $4.32 | $3.60 | $2.99 | $2.49 | $2.06 |
| Yield then (approx) | 3.78% | 3.50% | 3.29% | 2.61% | 1.98% | 1.90% | 1.55% | 1.73% | 1.68% | 1.99% |
Annual totals from 10-K cash-flow statements; per-share = total ÷ shares. “Yield then” is per-share dividend over the share price at that fiscal year-end (Yahoo month-end close) — approximate.
Per-share dividends by quarter · declared, from SEC filings
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2025-12-31 | $1.7 | 3.79% |
| 2024-12-31 | $1.62 | 3.50% |
| 2023-12-31 | $1.7 | 3.48% |
| 2022-12-31 | $1.56 | 2.79% |
| 2018-09-30 | $0.79 | 2.03% |
| 2018-06-30 | $0.77 | 2.08% |
| 2018-03-31 | $0.75 | 2.20% |
| 2017-09-30 | $0.66 | 1.84% |
| 2017-06-30 | $0.64 | 1.88% |
| 2017-03-31 | $0.62 | 1.97% |
| 2016-09-30 | $0.55 | 1.88% |
| 2016-06-30 | $0.53 | 1.83% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Source: SEC EDGAR filings · CIK 0001053507 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.