Andersen Group Inc. ANDG
NYSE · XNYS · stock · Services-Business Services, NEC · IPO 2025-12-17
Andersen Group Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | $838.7M | $731.6M |
| SG&A expense | $176.7M | $131.9M |
| Operating income | -$135.3M | $129.5M |
| Income tax | $3.0M | $2.4M |
| Net income | -$2.3M | — |
| Operating cash flow | $184.6M | $152.3M |
| Free cash flow | $174.3M | $143.7M |
| Cash & equivalents | $250.3M | $88.0M |
| Total assets | $565.1M | $398.7M |
| Total liabilities | $593.5M | $202.4M |
| Shareholders' equity | -$134.7M | — |
Source: SEC EDGAR filings · CIK 0002065708 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.