Antalpha Platform Holding Co ANTA
Nasdaq · XNAS · stock · Commodity Contracts Brokers & Dealers · website · IPO 2025-05-14
Antalpha Platform Holding Co financials (annual, from 10-K)
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | $79.7M | $47.5M |
| Operating income | $15.0M | $3.2M |
| Income tax | $2.3M | $566,970 |
| Net income | $24.4M | $4.4M |
| EPS (diluted) | $0.75 | $0.23 |
| Operating cash flow | -$3.8M | -$11.7M |
| Free cash flow | -$4.2M | -$11.9M |
| Cash & equivalents | $7.9M | $5.9M |
| Total assets | $2.4B | $1.3B |
| Total liabilities | $2.2B | $1.2B |
| Shareholders' equity | $202.3M | $46.4M |
Source: SEC EDGAR filings · CIK 0002044255 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.