Apogee Therapeutics, Inc. APGE
Nasdaq · XNAS · stock · Biological Products, (No Diagnostic Substances) · website · IPO 2023-07-14
Apogee Therapeutics, Inc. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 2,742,549 | $107.9M |
| CITADEL ADVISORS LLC | 652,602 | $54.9M |
| TWO SIGMA INVESTMENTS, LP | 281,386 | $23.7M |
| MILLENNIUM MANAGEMENT LLC | 92,592 | $7.8M |
| D. E. Shaw & Co., Inc. | 58,835 | $5.0M |
| Point72 Asset Management, L.P. | 13,800 | $1.2M |
| AQR CAPITAL MANAGEMENT LLC | 8,027 | $675,633 |
Source: SEC EDGAR filings · CIK 0001974640 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.