Apple Hospitality REIT, Inc. APLE
NYSE · XNYS · reit · Real Estate Investment Trusts · website · IPO 2015-05-18
Apple Hospitality REIT, Inc. dividends
Dividend yield6.03%
Dividend payout137.1%
Safetyat-risk
Per share (TTM)$0.96
Years paying (in our data)10 · rising
Total dividends paid by year
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $240.4M | $243.7M | $238.3M | $139.5M | $6.8M | $67.4M | $268.7M | $275.9M | $267.9M | $229.1M |
| Per share | $1.01 | $1.01 | $0.99 | $0.61 | $0.03 | $0.30 | $1.20 | $1.23 | $1.17 | $1.03 |
| Yield then (approx) | 8.69% | 6.54% | 6.14% | 3.44% | 0.18% | 2.42% | 7.99% | 7.51% | 5.98% | 5.13% |
Annual totals from 10-K cash-flow statements; per-share = total ÷ shares. “Yield then” is per-share dividend over the share price at that fiscal year-end (Yahoo month-end close) — approximate.
Per-share dividends by quarter · declared, from SEC filings
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-03-31 | $0.24 | 7.13% |
| 2025-09-30 | $0.24 | 8.58% |
| 2025-06-30 | $0.24 | 8.17% |
| 2025-03-31 | $0.24 | 8.16% |
| 2024-09-30 | $0.24 | 6.50% |
| 2024-06-30 | $0.24 | 6.49% |
| 2024-03-31 | $0.24 | 6.50% |
| 2023-09-30 | $0.24 | 6.12% |
| 2023-06-30 | $0.24 | 6.19% |
| 2023-03-31 | $0.24 | 6.45% |
| 2022-09-30 | $0.19 | 4.44% |
| 2022-06-30 | $0.15 | 3.60% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Source: SEC EDGAR filings · CIK 0001418121 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.