Apple Hospitality REIT, Inc. APLE
NYSE · XNYS · reit · Real Estate Investment Trusts · website · IPO 2015-05-18
Apple Hospitality REIT, Inc. institutional holders (13F)
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 40,690,049 | $591.6M | 17.11% |
| CITADEL ADVISORS LLC | 6,259,370 | $72.0M | 2.63% |
| AQR CAPITAL MANAGEMENT LLC | 867,489 | $10.0M | 0.36% |
| TWO SIGMA INVESTMENTS, LP | 801,063 | $9.2M | 0.34% |
| MILLENNIUM MANAGEMENT LLC | 439,431 | $5.1M | 0.18% |
| D. E. Shaw & Co., Inc. | 121,634 | $1.4M | 0.05% |
% of company = reported 13F shares ÷ shares outstanding. Based on the latest filings; not every holder reports every quarter.
Source: SEC EDGAR filings · CIK 0001418121 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.