APOGEE ENTERPRISES, INC. APOG
APOGEE ENTERPRISES, INC. dividends
Dividend yield2.13%
Dividend payout41.0%
Paid from FCF23.3%
Safetymoderate
Per share (TTM)$1.05
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $22.2M | $21.7M | $21.1M | $19.7M | $20.3M | $19.6M | $18.7M | $17.9M | $16.4M | $14.7M |
| Per share | $1.03 | $0.99 | $0.96 | $0.88 | $0.80 | $0.75 | $0.70 | $0.64 | $0.57 | $0.51 |
| Yield then (approx) | 3.08% | 2.14% | 1.62% | 2.03% | 1.69% | 1.82% | 3.36% | 1.70% | 1.31% | 0.85% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-05-30 | $0.27 | 2.36% |
| 2025-11-29 | $0.26 | 2.86% |
| 2025-08-30 | $0.26 | 2.39% |
| 2025-05-31 | $0.26 | 2.56% |
| 2024-11-30 | $0.25 | 1.40% |
| 2024-08-31 | $0.25 | 1.43% |
| 2024-06-01 | $0.25 | 1.59% |
| 2013-11-30 | $0.09 | 1.00% |
| 2013-08-31 | $0.09 | 1.21% |
| 2013-06-01 | $0.09 | 1.50% |
| 2012-12-01 | $0.09 | 1.50% |
| 2012-09-01 | $0.09 | 1.83% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2026-02-28. Facts plus Stocktoria's own computed scores — not investment advice.