ASIA PACIFIC WIRE & CABLE CORP LTD APWC
Nasdaq · stock · Drawing & Insulating of Nonferrous Wire · website · IPO 2011-04-29
ASIA PACIFIC WIRE & CABLE CORP LTD financials (annual)
Bars are annual figures from 2010 to 2012; red bars are negative (a loss or cash outflow).
| Metric | FY2012 | FY2011 | FY2010 |
|---|---|---|---|
| Revenue | $462.3M | $471.9M | $446.6M |
| Gross profit | $51.8M | $43.9M | $57.0M |
| SG&A expense | $32.8M | $30.8M | $29.0M |
| Operating income | -$519,000 | $0 | $0 |
| Interest expense | $2.2M | $2.2M | $1.4M |
| Income tax | $8.4M | $4.6M | $6.4M |
| Net income | $10.9M | -$5.4M | $14.1M |
| Operating cash flow | $11.6M | $22.6M | -$2.6M |
| Free cash flow | $711,000 | $13.7M | -$6.3M |
| Cash & equivalents | $72.8M | $76.7M | $63.2M |
| Inventory | $98.5M | $79.0M | $86.0M |
| Total assets | $389.4M | $337.3M | $386.9M |
| Total liabilities | $154.8M | $122.6M | $161.2M |
| Shareholders' equity | $234.6M | $214.7M | $225.7M |
Growth · year-over-year · Revenue CAGR 1.7%
| Metric | FY2012 | FY2011 | FY2010 |
|---|---|---|---|
| Revenue growth | -2.1% | +5.7% | — |
| Net income growth | — | -138.5% | — |
| Free cash flow growth | -94.8% | — | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2012-12-31. Facts plus Stocktoria's own computed scores — not investment advice.