AMERICAN REALTY INVESTORS INC ARL
NYSE · XNYS · stock · Real Estate Operators (No Developers) & Lessors · website · IPO 1982-04-21
AMERICAN REALTY INVESTORS INC financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $50.0M | $47.3M | $50.5M | $37.5M | $42.0M |
| Operating income | -$6.4M | -$6.6M | -$11.2M | -$9.3M | -$20.6M |
| Income tax | $2.7M | -$3.6M | $1.5M | $98.1M | -$1.1M |
| Net income | $15.7M | -$14.7M | $4.0M | $373.3M | $3.3M |
| EPS (diluted) | $0.97 | $-0.91 | $0.25 | $23.11 | $0.21 |
| Operating cash flow | -$5.6M | $1.1M | -$31.1M | -$45.4M | -$11.5M |
| Cash & equivalents | $14.2M | $19.9M | $36.7M | $113.4M | $50.7M |
| Total assets | $1.1B | $1.0B | $1.0B | $1.2B | $770.6M |
| Total liabilities | $277.6M | $230.5M | $207.0M | $385.3M | $433.7M |
| Shareholders' equity | $819.7M | $802.3M | $816.5M | $812.2M | $336.9M |
Source: SEC EDGAR filings · CIK 0001102238 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.