Ategrity Specialty Insurance Co Holdings ASIC
NYSE · XNYS · stock · Fire, Marine & Casualty Insurance · website · IPO 2025-06-11
Ategrity Specialty Insurance Co Holdings financials (annual, from 10-K)
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | $424.3M | $343.8M |
| Interest expense | $1.4M | $2.0M |
| Income tax | $19.8M | $12.3M |
| Net income | $74.0M | $47.1M |
| EPS (diluted) | $1.58 | $1.28 |
| Operating cash flow | $147.2M | $125.6M |
| Free cash flow | $140.7M | $125.4M |
| Cash & equivalents | $29.7M | $26.6M |
| Total assets | $1.5B | $1.1B |
| Total liabilities | $859.5M | $724.6M |
| Shareholders' equity | $614.9M | $398.8M |
Source: SEC EDGAR filings · CIK 0002040491 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.