Aroundtown SA AT1.DE
DE · Deutsche Börse Xetra · XETR · stock · Real Estate · website
Aroundtown SA dividends
By fiscal year
| FY | 2022 |
|---|---|
| Total dividends paid | €169.3M |
| Per share | €0.16 |
| Yield then (approx) | 6.41% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-07-06 | €0.08 | 14.01% |
| 2022-07-19 | €0.23 | 31.64% |
| 2021-07-20 | €0.22 | 13.57% |
| 2021-01-15 | €0.021 | 1.46% |
| 2019-07-12 | €0.2535 | 14.02% |
| 2018-07-23 | €0.234 | 12.18% |
| 2017-12-14 | €0.163 | 10.16% |
| 2016-12-23 | €0.051 | 4.93% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · DE · as of 2025-12-31. Figures in EUR. Facts plus Stocktoria's own computed scores — not investment advice.