Alphatec Holdings, Inc. ATEC
Alphatec Holdings, Inc. insider transactions
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| MCGINNIS KAREN K | director | 2026-06-11 | Sell | 6,050 | $8.01 |
| Blackford Quentin S. | director | 2026-06-10 | Grant | 32,012 | — |
| Valentine Keith | director | 2026-06-10 | Grant | 32,012 | — |
| Pelizzon David R | director | 2026-06-10 | Grant | 32,012 | — |
| Demski David M | director | 2026-06-10 | Grant | 32,012 | — |
| Berkowitz Mortimer III | director | 2026-06-10 | Grant | 32,012 | — |
| MCGINNIS KAREN K | director | 2026-06-10 | Grant | 32,012 | — |
| Valentine Keith | director | 2026-05-11 | Buy | 35,000 | $7.00 |
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.