APTARGROUP, INC. ATR
NYSE · XNYS · stock · Plastics Products, NEC · website · IPO 1993-04-23
APTARGROUP, INC. insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Gandhi Aditya | CAO | 2026-06-15 | Grant | 2,664 | — |
| Prieur Marc | Segment President | 2026-06-09 | Sell | 4,553 | $115.53 |
| Prieur Marc | Segment President | 2026-06-09 | Sell | 447 | $116.08 |
| Vinczeller Shiela | Chief Human Resources Officer | 2026-06-04 | Sell | 2,957 | $112.36 |
| Vinczeller Shiela | Chief Human Resources Officer | 2026-06-04 | Sell | 385 | $113.52 |
| Vinczeller Shiela | Chief Human Resources Officer | 2026-06-04 | Sell | 213 | $114.53 |
| Gong Xiangwei | President, Asia | 2026-05-26 | Sell | 4,200 | $116.13 |
| Tlili Hedi | Segment President | 2026-05-21 | Tax withheld | 688 | $116.50 |
Source: SEC EDGAR filings · CIK 0000896622 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.