Attock Refinery Limited ATRL.KA
PK · XKAR · XKAR · stock
Attock Refinery Limited financials (annual)
Bars are annual figures from 2022 to 2024; red bars are negative (a loss or cash outflow).
| Metric | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenue | ₨ 383.1B | ₨ 369.4B | ₨ 261.6B |
| Gross profit | ₨ 28.9B | ₨ 45.2B | ₨ 18.3B |
| SG&A expense | ₨ 419.4M | ₨ 305.0M | ₨ 195.0M |
| Operating income | ₨ 24.4B | ₨ 40.3B | ₨ 16.6B |
| Interest expense | ₨ 19.4M | ₨ 97.0M | ₨ 1.1B |
| Income tax | ₨ 15.1B | ₨ 18.2B | ₨ 6.2B |
| Net income | ₨ 25.0B | ₨ 30.7B | ₨ 13.0B |
| EPS (diluted) | ₨ 234.96 | ₨ 287.67 | ₨ 121.49 |
| Operating cash flow | ₨ 27.2B | ₨ 5.0B | ₨ 15.3B |
| Free cash flow | ₨ 26.4B | ₨ 4.2B | ₨ 15.1B |
| Cash & equivalents | ₨ 32.4B | ₨ 13.9B | ₨ 24.8B |
| Inventory | ₨ 28.4B | ₨ 26.4B | ₨ 21.8B |
| Total assets | ₨ 229.8B | ₨ 192.6B | ₨ 144.1B |
| Total debt | ₨ 382.3M | ₨ 0 | ₨ 7.4B |
| Total liabilities | ₨ 83.7B | ₨ 70.1B | ₨ 81.4B |
| Shareholders' equity | ₨ 146.2B | ₨ 122.5B | ₨ 62.7B |
Growth · year-over-year · Revenue CAGR 21%
| Metric | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenue growth | +3.7% | +41.2% | — |
| Net income growth | -18.3% | +136.8% | — |
| EPS growth | -18.3% | +136.8% | — |
| Free cash flow growth | +533.1% | -72.4% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · PK · as of 2024-06-30. Figures in PKR. Facts plus Stocktoria's own computed scores — not investment advice.