AUBURN NATIONAL BANCORPORATION, INC AUBN
Nasdaq · XNAS · stock · State Commercial Banks · website · IPO 1995-07-20
AUBURN NATIONAL BANCORPORATION, INC financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $619,000 | $614,000 | $603,000 | $598,000 | $566,000 |
| Interest expense | $11.1M | $11.6M | $8.0M | $2.4M | $2.5M |
| Income tax | $2.0M | $2.0M | -$777,000 | $2.5M | $1.4M |
| Operating cash flow | $12.3M | $10.8M | $11.9M | $11.0M | $12.3M |
| Free cash flow | $10.9M | $8.7M | $11.5M | $3.9M | -$7.9M |
| Total assets | $1.0B | $977.3M | $975.3M | $1.0B | $1.1B |
| Total liabilities | $926.7M | $899.0M | $898.7M | $955.8M | $1.0B |
| Shareholders' equity | $92.1M | $78.3M | $76.5M | $68.0M | $103.7M |
| EPS (diluted) | $2.08 | $1.83 | — | — | — |
Source: SEC EDGAR filings · CIK 0000750574 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.