authID Inc. AUID
Nasdaq · stock · Services-Prepackaged Software · website · IPO 2015-02-03
authID Inc. financials (annual)
Bars are annual figures from 2016 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $2.0M | $886,485 | $190,289 | $527,415 | $613,516 | $2.1M | $2.6M | $3.8M | $2.3M | — |
| R&D expense | $7.7M | $6.2M | $2.6M | $6.3M | $2.9M | $1.2M | $1.6M | $894,849 | $222,068 | $340,317 |
| Operating income | -$18.2M | -$14.7M | -$10.7M | -$22.3M | -$17.1M | -$9.0M | -$10.1M | -$9.3M | -$12.0M | -$13.6M |
| Interest expense | — | — | $1.1M | $1.4M | $586,850 | $969,396 | $375,598 | $757,801 | $1.3M | $3.6M |
| Income tax | — | — | $2,864 | $7,670 | $10,746 | $36,323 | $62,931 | $30,242 | $28,781 | $2,946 |
| Net income | -$17.9M | -$14.3M | -$19.4M | -$24.2M | -$17.7M | -$11.3M | -$10.5M | -$10.0M | -$17.5M | -$9.9M |
| EPS (diluted) | — | — | — | — | — | — | — | $-0.02 | $-0.05 | — |
| Operating cash flow | -$15.0M | -$11.6M | -$8.4M | -$12.8M | -$8.8M | -$4.7M | -$6.1M | -$6.0M | -$6.5M | -$3.8M |
| Free cash flow | — | — | — | -$12.8M | -$8.9M | — | -$6.1M | -$6.0M | -$6.6M | -$3.8M |
| Cash & equivalents | — | — | — | — | — | $3.8M | $567,081 | $5.0M | $4.4M | $689,105 |
| Inventory | — | — | — | — | $153,149 | $254,951 | $173,575 | $133,541 | $492,030 | $150,679 |
| Total assets | $10.0M | $14.5M | $15.4M | $9.4M | $13.8M | $13.9M | $13.5M | $18.1M | $17.0M | $12.5M |
| Total liabilities | $1.4M | $3.0M | $2.2M | $9.1M | $2.9M | $9.3M | $5.3M | $3.6M | $4.1M | $25.8M |
| Shareholders' equity | $8.6M | $11.5M | $13.2M | $283,536 | $10.9M | $4.6M | $8.3M | $14.6M | $12.9M | -$13.3M |
Growth · year-over-year · Revenue CAGR -1.5%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue growth | +130.2% | +365.9% | -63.9% | -14.0% | -71.3% | -16.1% | -33.3% | +66.2% | — | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.