Aviva plc AV.L
GB · London Stock Exchange · XLON · stock · Financial Services · website
Aviva plc financials (annual)
Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | £57.4B | £39.9B | £40.5B | -£19.5B |
| Interest expense | £378.0M | £395.0M | £401.0M | £389.0M |
| Income tax | £386.0M | £292.0M | £335.0M | -£445.0M |
| Net income | £1.0B | £683.0M | £1.1B | -£1.1B |
| EPS (diluted) | £0.26 | £0.23 | £0.37 | £-0.35 |
| Operating cash flow | -£2.6B | £8.4B | -£2.7B | £15.9B |
| Free cash flow | -£2.8B | £8.3B | -£3.1B | £15.8B |
| Cash & equivalents | £18.3B | £23.5B | £17.3B | £22.5B |
| Goodwill | £4.4B | £2.6B | £2.1B | £2.1B |
| Total assets | £395.3B | £353.9B | £328.8B | £309.6B |
| Total debt | £7.3B | £6.9B | £7.4B | £8.1B |
| Total liabilities | £384.2B | £345.3B | £319.2B | £299.4B |
| Shareholders' equity | £10.7B | £8.3B | £9.3B | £9.9B |
| Share buybacks | £477.0M | £353.0M | £376.0M | £4.2B |
Growth · year-over-year
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue growth | +43.9% | -1.4% | — | — |
| Net income growth | +51.2% | -37.1% | — | — |
| EPS growth | +13.7% | -37.4% | — | — |
| Free cash flow growth | -133.3% | — | -119.5% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · GB · as of 2025-12-31. Figures in GBP. Facts plus Stocktoria's own computed scores — not investment advice.