AvePoint, Inc. AVPT
AvePoint, Inc. financials (annual)
Bars are annual figures from 2019 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | $419.5M | $330.5M | $271.8M | $232.3M | $191.9M | $151.5M | $116.1M |
| Gross profit | $310.7M | $248.0M | $194.4M | $166.1M | $138.9M | $111.2M | $79.7M |
| R&D expense | $52.6M | $48.7M | $36.3M | $31.4M | $32.1M | $12.2M | $11.1M |
| SG&A expense | — | — | — | — | — | $5.3M | — |
| Operating income | $33.0M | $7.2M | -$15.4M | -$41.1M | -$53.5M | -$15.4M | -$19.0M |
| Income tax | $5.4M | $4.7M | $2.9M | $5.0M | $457,000 | $1.1M | $614,000 |
| Net income | $34.8M | -$29.1M | -$21.7M | -$41.6M | -$35.2M | -$17.0M | -$20.2M |
| EPS (diluted) | $0.15 | $-0.16 | $-0.12 | — | $-0.48 | $-0.57 | $-1.72 |
| Operating cash flow | $85.3M | $88.9M | $34.7M | -$774,000 | $5.0M | $19.1M | -$2.1M |
| Free cash flow | $81.6M | $85.8M | $32.6M | -$4.6M | $2.6M | $18.1M | -$3.1M |
| Cash & equivalents | $481.1M | $290.7M | $223.2M | $227.2M | $268.2M | $69.1M | $994,810 |
| Total assets | $789.2M | $519.1M | $442.6M | $415.5M | $388.7M | $169.1M | $353.0M |
| Total liabilities | $310.5M | $248.1M | $217.7M | $172.4M | $133.2M | $148.9M | $13.8M |
| Shareholders' equity | $478.7M | $270.9M | $218.8M | $229.1M | $250.4M | -$192.8M | -$198.7M |
Growth · year-over-year · Revenue CAGR 23.9%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue growth | +26.9% | +21.6% | +17.0% | +21.1% | +26.6% | +30.5% | — |
| Free cash flow growth | -5.0% | +163.3% | — | -280.1% | -85.8% | — | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.