Axis Bank Limited AXISBANK.NS
IN · National Stock Exchange of India · XNSE · stock · Financial Services · website
Axis Bank Limited financials (annual)
Bars are annual figures from 2023 to 2026; red bars are negative (a loss or cash outflow).
| Metric | FY2026 | FY2025 | FY2024 | FY2023 |
|---|---|---|---|---|
| Revenue | ₹880.7B | ₹846.7B | ₹766.0B | ₹624.2B |
| SG&A expense | ₹4.1B | ₹4.0B | ₹3.7B | ₹4.1B |
| Interest expense | ₹740.7B | ₹710.4B | ₹613.9B | ₹433.9B |
| Income tax | ₹58.0B | ₹86.1B | ₹87.5B | ₹77.7B |
| Net income | ₹263.8B | ₹280.6B | ₹263.9B | ₹108.2B |
| EPS (diluted) | ₹84.48 | ₹90.18 | ₹85.01 | ₹35.04 |
| Operating cash flow | -₹86.4B | ₹443.8B | -₹55.5B | ₹220.7B |
| Free cash flow | -₹108.5B | ₹419.4B | -₹79.4B | ₹206.9B |
| Cash & equivalents | ₹1.18T | ₹1.17T | ₹1.38T | ₹1.39T |
| Total assets | ₹19.46T | ₹16.57T | ₹15.18T | ₹13.44T |
| Total liabilities | ₹17.30T | ₹14.69T | ₹13.61T | ₹12.14T |
| Shareholders' equity | ₹2.15T | ₹1.87T | ₹1.57T | ₹1.30T |
Growth · year-over-year · Revenue CAGR 12.2%
| Metric | FY2026 | FY2025 | FY2024 | FY2023 |
|---|---|---|---|---|
| Revenue growth | +4.0% | +10.5% | +22.7% | — |
| Net income growth | -6.0% | +6.3% | +143.9% | — |
| EPS growth | -6.3% | +6.1% | +142.6% | — |
| Free cash flow growth | -125.9% | — | -138.4% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · IN · as of 2026-03-31. Figures in INR. Facts plus Stocktoria's own computed scores — not investment advice.