AYTU BIOPHARMA, INC AYTU
Nasdaq · XNAS · stock · Pharmaceutical Preparations · website · IPO 2017-10-20
AYTU BIOPHARMA, INC insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| PYSZCZYMUKA GREG | Chief Commercial Officer | 2025-10-03 | Grant | 12,500 | — |
| Disbrow Jarrett | Chief Business Officer | 2025-10-03 | Grant | 19,606 | — |
| Disbrow Jarrett | Chief Business Officer | 2025-10-03 | Grant | 12,500 | — |
| Selhorn Ryan J | Chief Financial Officer | 2025-10-03 | Grant | 16,243 | — |
| Selhorn Ryan J | Chief Financial Officer | 2025-10-03 | Grant | 17,500 | — |
| Disbrow Joshua R. | Chief Executive Officer | 2025-10-03 | Grant | 31,446 | — |
| Disbrow Joshua R. | Chief Executive Officer | 2025-10-03 | Grant | 22,500 | — |
| LIU VIVIAN H | director | 2025-10-03 | Grant | 10,000 | — |
Source: SEC EDGAR filings · CIK 0001385818 · as of 2025-06-30. Facts from filings plus Stocktoria's own computed scores — not investment advice.