Bank Alfalah Limited BAFL.KA
PK · XKAR · XKAR · stock
Bank Alfalah Limited financials (annual)
Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | ₨ 180.6B | ₨ 170.1B | ₨ 154.7B | ₨ 96.2B |
| SG&A expense | ₨ 16.8B | ₨ 4.9B | ₨ 4.5B | ₨ 2.8B |
| Interest expense | ₨ 221.1B | ₨ 380.2B | ₨ 286.1B | ₨ 136.9B |
| Income tax | ₨ 34.1B | ₨ 45.4B | ₨ 42.7B | ₨ 18.3B |
| Net income | ₨ 27.8B | ₨ 39.9B | ₨ 36.5B | ₨ 18.4B |
| EPS (diluted) | ₨ 8.81 | ₨ 12.64 | ₨ 11.58 | ₨ 5.19 |
| Operating cash flow | ₨ 177.7B | -₨ 75.0B | ₨ 756.0B | ₨ 470.8B |
| Free cash flow | ₨ 164.1B | -₨ 94.8B | ₨ 743.2B | ₨ 462.0B |
| Cash & equivalents | ₨ 251.7B | ₨ 247.6B | ₨ 219.7B | ₨ 150.7B |
| Total assets | ₨ 3.84T | ₨ 3.72T | ₨ 3.35T | ₨ 2.26T |
| Total debt | ₨ 81.1B | ₨ 130.7B | ₨ 106.2B | ₨ 103.2B |
| Total liabilities | ₨ 3.63T | ₨ 3.54T | ₨ 3.21T | ₨ 2.15T |
| Shareholders' equity | ₨ 200.2B | ₨ 181.4B | ₨ 139.9B | ₨ 101.9B |
| Share buybacks | — | — | ₨ 0 | ₨ 6.0B |
Growth · year-over-year · Revenue CAGR 23.3%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue growth | +6.2% | +9.9% | +60.7% | — |
| Net income growth | -30.2% | +9.2% | +98.5% | — |
| EPS growth | -30.3% | +9.2% | +123.0% | — |
| Free cash flow growth | — | -112.8% | +60.9% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · PK · as of 2025-12-31. Figures in PKR. Facts plus Stocktoria's own computed scores — not investment advice.